| Feature | Free €0/month | AM €14.99/month | PRO €24.99/month | Team €49.99/month |
|---|---|---|---|---|
| Visuals | ||||
Telemetry Analysis (Graphs) Visualize speed, throttle, brake, and steering traces. | — | — | ✔ | ✔ |
Race Engineer (AI) Get automated coaching tips and stability scores. | — | ✔ | ✔ | ✔ |
Deep Dive (Sector breakdown) Compare splits, theoretical bests, and corner speeds. | — | — | ✔ | ✔ |
| File Management | ||||
Import .sta (Session Files) Load sessions shared by teammates or stored locally. | ✔ | ✔ | ✔ | ✔ |
Import Raw Data (Loggers) Directly import .drk, .ghg, and other logger formats. | — | ✔ | ✔ | ✔ |
Save / Open Projects Organize multiple sessions into a single workspace. | — | ✔ | ✔ | ✔ |
Export PDF Reports Create professional run reports for drivers/engineers. | — | — | ✔ | ✔ |
Export .sta (Share Session) Package sessions for easy sharing. | — | — | — | ✔ |
Swipe to compare plans
Prices vary by region and exclude VAT/Tax unless stated otherwise.
Secured by Stripe
All major cards accepted
Cancel anytime